Last update: Jan 29, 2024
Finding the information you need within long rows of numbers is a tricky task, even under the best of conditions. The task has become harder since the Census Bureau began using a new method for providing important neighborhood data like income, poverty, and educational attainment that is averaged over five years and has large margins of error.
For this reason, we’ve added a variety of notes to these data tables, as well as links to the definition for each indicator. Our aim is to explain details of the data that are sometimes misleading, and also to point you to additional information that you may find useful for program planning and grantwriting.
What’s the difference between households and families? The Census definition of family is people living together who are ‘’related… by birth, marriage, or adoption.’’ In contrast, the definition of household is ‘’all the persons who occupy a housing unit.’’
Definitions and source linksGert Town | Orleans Parish | United States | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total numbers | 2000 | 2018-2022 | MOE* | 2000 | 2018-2022 | MOE* | 2000 | 2018-2022 | MOE* | |||
Population | 4,748 | 5,333 | 636 | 484,674 | 380,408 | na | 281,421,906 | 331,097,593 | na | |||
Total households | 1,541 | 1,412 | 295 | 188,251 | 155,669 | 1,148 | 105,480,101 | 125,736,353 | 198,714 | |||
Family households | 789 | 576 | 122 | 112,977 | 72,544 | 1,384 | 71,787,347 | 81,432,908 | 181,818 |
Source: The Data Center analysis of data from U.S.
Census 2000 Summary File 1 (SF1) and 2018-2022 American Community
Survey
* Margins of error (MOE) for the 2018-2022 ACS data are based on a 90%
confidence level.
na: This estimate was controlled, therefore calculation of margins of
error is not necessary.
Gert Town | Orleans Parish | United States | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gender | 2000 | 2018-2022 | MOE* | 2000 | 2018-2022 | MOE* | 2000 | 2018-2022 | MOE* | |||
Female | 60.7% | 61.2% | 9.9% | 53.1% | 52.8% | 0.0% | 50.9% | 50.4% | 0.0% | |||
Male | 39.3% | 38.8% | 7.7% | 46.9% | 47.2% | 0.0% | 49.1% | 49.6% | 0.0% |
Source: The Data Center analysis of data from U.S.
Census 2000 Summary File 1 (SF1) and 2018-2022 American Community
Survey
* Margins of error (MOE) for the 2018-2022 ACS data are based on a 90%
confidence level.
Gert Town | Orleans Parish | United States | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Age | 2000 | 2018-2022 | MOE* | 2000 | 2018-2022 | MOE* | 2000 | 2018-2022 | MOE* | |||
4 years old and under | 5.5% | 3.3% | 1.9% | 6.9% | 5.6% | 0.0% | 6.8% | 5.7% | 0.0% | |||
5-9 years old | 5.8% | 2.5% | 1.5% | 7.7% | 5.2% | 0.2% | 7.3% | 6.0% | 0.0% | |||
10-14 years old | 5.5% | 5.3% | 3.4% | 7.6% | 5.8% | 0.2% | 7.3% | 6.5% | 0.0% | |||
15-17 years old | 3.4% | 3.1% | 1.9% | 4.5% | 3.2% | 0.0% | 4.3% | 3.9% | 0.0% | |||
18-34 years old | 42.6% | 54.6% | 6.7% | 25.9% | 25.6% | 0.3% | 23.8% | 23.2% | 0.0% | |||
35-49 years old | 15.9% | 11.5% | 3.1% | 21.9% | 20.1% | 0.3% | 23.2% | 19.0% | 0.0% | |||
50-64 years old | 10.7% | 13.4% | 2.9% | 13.8% | 18.8% | 0.4% | 14.9% | 19.2% | 0.0% | |||
65-74 years old | 5.2% | 3.8% | 1.5% | 6.0% | 10.0% | 0.3% | 6.5% | 9.7% | 0.0% | |||
75-84 years old | 3.5% | 1.8% | 1.1% | 4.2% | 4.2% | 0.2% | 4.4% | 4.8% | 0.0% | |||
85 years old and older | 1.8% | 0.6% | 0.6% | 1.5% | 1.7% | 0.1% | 1.5% | 2.0% | 0.0% |
Source: The Data Center analysis of data from U.S.
Census 2000 Summary File 1 (SF1) and 2018-2022 American Community
Survey
* Margins of error (MOE) for the 2018-2022 ACS data are based on a 90%
confidence level.
Compare with caution. The American Community Survey (ACS) questions on Racial and ethnic diversity were revised to be consistent with 2010 Census questions. For this reason, differences between Census 2000 and more recent American Community Survey data may be a result of demographic changes and/or differences in question wording. The Census Bureau advises to compare Racial and ethnic diversity data between these surveys with caution.
Definitions and source linksGert Town | Orleans Parish | United States | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Racial & ethnic diversity | 2000 | 2018-2022 | MOE* | 2000 | 2018-2022 | MOE* | 2000 | 2018-2022 | MOE* | |||
Black or African American | 94.5% | 82.4% | 7.5% | 66.7% | 56.7% | 0.4% | 12.1% | 12.1% | 0.0% | |||
White | 2.9% | 9.1% | 3.0% | 26.6% | 30.8% | 0.1% | 69.1% | 58.9% | 0.0% | |||
Asian | 0.5% | 1.2% | 1.3% | 2.3% | 2.8% | 0.1% | 3.6% | 5.7% | 0.0% | |||
American Indian | 0.0% | 0.5% | 0.6% | 0.2% | 0.1% | 0.0% | 0.7% | 0.6% | 0.0% | |||
2 race categories | 0.6% | 0.2% | 0.5% | 1.0% | 3.1% | 0.3% | 1.6% | 3.5% | 0.0% | |||
Hispanic (any race) | 1.3% | 6.1% | 3.4% | 3.1% | 5.7% | 0.0% | 12.5% | 18.7% | 0.0% | |||
Other | 0.2% | 0.5% | 0.9% | 0.2% | 0.8% | 0.2% | 0.3% | 0.6% | 0.0% |
Source: The Data Center analysis of data from U.S.
Census 2000 Summary File 1 (SF1) and 2018-2022 American Community
Survey
* Margins of error (MOE) for the 2018-2022 ACS data are based on a 90%
confidence level.
Which number do you need? There are many ways to look at household characteristics. We use “households” rather than “families” because of the Census’ narrow and changing definition of “family.” To get a more complete perspective, households by type is provided, as well as types of households in which children and the elderly live. Note, due to major revisions of survey questions pertaining to “Household Type,” “Family Type,” and “Subfamilies,” the Census Bureau advises against comparing between Census 2000 and more recent American Community Survey data for these indicators. Therefore, data for the Households by type table uses comparable data from Census 2020. The Children in households table will be updated next with the future release of supplemental Census 2020 data.
Definitions and source linksGert Town | Orleans Parish | United States | |||||||
---|---|---|---|---|---|---|---|---|---|
Households by type | 2000 | 2020 | 2000 | 2020 | 2000 | 2020 | |||
Total Households | 1,541 | 1,381 | 188,251 | 142,158 | 105,480,101 | 116,716,292 | |||
Female householder (no spouse present) with children under 18 | 19.5% | 11.3% | 17.7% | 13.7% | 8.4% | 8.5% | |||
Male householder (no spouse present) with children under 18 | 2.9% | 3.6% | 2.5% | 2.7% | 2.4% | 2.8% | |||
Married-couple family, with children under 18 | 8.0% | 4.0% | 14.8% | 11.1% | 24.9% | 21.7% | |||
Nonfamily households, with children under 18 | 0.9% | 0.1% | 0.3% | 0.2% | 0.4% | 0.3% | |||
Households with no people under 18 years | 68.7% | 73.9% | 64.7% | 72.3% | 64.0% | 66.6% |
Source: The Data Center analysis of data from U.S. Census 2000 Summary File 1 (SF1) and U.S. Census 2020 Demographic and Housing Characteristics File (DHC)
Gert Town | Orleans Parish | United States | |||||||
---|---|---|---|---|---|---|---|---|---|
Children in households | 2000 | 2010 | 2000 | 2010 | 2000 | 2010 | |||
Population under 18 years in households | 941 | 561 | 128,785 | 72,917 | 71,970,901 | 73,920,881 | |||
Children living as head of household | 0.5% | 0.0% | 0.1% | 0.1% | 0.1% | 0.1% | |||
Children living with mother only | 43.6% | 47.2% | 39.3% | 39.6% | 18.5% | 20.0% | |||
Children living with father only | 4.4% | 8.9% | 4.7% | 6.7% | 4.9% | 6.2% | |||
Children living with married parents | 19.9% | 16.2% | 35.9% | 34.3% | 66.3% | 61.5% | |||
Children living with grandparents | 22.5% | 18.9% | 14.9% | 14.2% | 6.3% | 7.9% | |||
Children living with other relatives | 5.6% | 6.4% | 3.7% | 4.0% | 2.1% | 2.6% | |||
Children living with non-relatives | 3.5% | 2.3% | 1.5% | 1.2% | 1.9% | 1.8% |
Source: The Data Center analysis of data from U.S. Census 2000 Summary File 1 (SF1) and U.S. Census 2010 Summary File 1 (SF1)
Gert Town | Orleans Parish | United States | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Elderly in households | 2000 | 2018-2022 | MOE* | 2000 | 2018-2022 | MOE* | 2000 | 2018-2022 | MOE* | |||
Elderly in households | 436 | 313 | 67 | 53,375 | 58,545 | 148 | 32,998,132 | 53,055,394 | 8,139 | |||
Living in family households | 56.2% | 34.2% | 18.9% | 62.6% | 58.3% | 1.6% | 68.0% | 69.0% | 0.2% | |||
Living alone | 38.5% | 57.2% | 15.4% | 34.2% | 36.3% | 1.4% | 29.5% | 27.2% | 0.2% | |||
Living in nonfamily households | 5.3% | 8.6% | 12.0% | 3.2% | 5.4% | 0.7% | 2.5% | 3.8% | 0.0% |
Source: The Data Center analysis of data from U.S.
Census 2000 Summary File 1 (SF1) and 2018-2022 American Community
Survey
* Margins of error (MOE) for the 2018-2022 ACS data are based on a 90%
confidence level.
Gert Town | Orleans Parish | United States | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Occupancy status | 2000 | 2018-2022 | MOE* | 2000 | 2018-2022 | MOE* | 2000 | 2018-2022 | MOE* | |||
Total housing units (full count) | 1,876 | 1,654 | 298 | 215,091 | 193,999 | 215 | 115,904,641 | 140,943,613 | 3,164 | |||
Occupied housing units | 82.1% | 85.4% | 9.0% | 87.5% | 80.2% | 0.6% | 91.0% | 89.2% | 0.1% | |||
Vacant housing units | 17.9% | 14.6% | 3.6% | 12.5% | 19.8% | 0.6% | 9.0% | 10.8% | 0.1% |
Source: The Data Center analysis of data from U.S.
Census 2000 Summary File 1 (SF1) and 2018-2022 American Community
Survey
* Margins of error (MOE) for the 2018-2022 ACS data are based on a 90%
confidence level.
Gert Town | Orleans Parish | United States | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Renters and owners | 2000 | 2018-2022 | MOE* | 2000 | 2018-2022 | MOE* | 2000 | 2018-2022 | MOE* | |||
Total occupied housing units | 1,541 | 1,412 | 295 | 188,251 | 155,669 | 1,148 | 105,480,101 | 125,736,353 | 198,714 | |||
Owner occupied | 24.2% | 16.1% | 4.6% | 46.5% | 49.3% | 0.9% | 66.2% | 64.8% | 0.3% | |||
Renter occupied | 75.8% | 83.9% | 9.7% | 53.5% | 50.7% | 0.9% | 33.8% | 35.2% | 0.1% |
Source: The Data Center analysis of data from U.S.
Census 2000 Summary File 1 (SF1) and 2018-2022 American Community
Survey
* Margins of error (MOE) for the 2018-2022 ACS data are based on a 90%
confidence level.
Gert Town | Orleans Parish | United States | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mortgage status | 2000 | 2018-2022 | MOE* | 2000 | 2018-2022 | MOE* | 2000 | 2018-2022 | MOE* | |||
Owned with a mortgage or a loan | 42.2% | 29.4% | 14.9% | 67.0% | 55.0% | 1.2% | 67.4% | 61.5% | 0.1% | |||
Owned free and clear | 57.8% | 70.6% | 18.6% | 33.0% | 45.0% | 1.2% | 32.6% | 38.5% | 0.0% |
Source: The Data Center analysis of data from U.S.
Census 2000 Summary File 3 (SF3) and 2018-2022 American Community
Survey
* Margins of error (MOE) for the 2018-2022 ACS data are based on a 90%
confidence level.
What’s the difference between contract rent and gross rent? Contract rent is the monthly rent agreed to (for example, the “rent” amount one finds advertised in the Classifieds), while gross rent is the contract rent plus the estimated monthly costs of utilities (electricity, gas, water, sewer and fuels) whether they are paid for by the owner or the renter. Using gross rent helps to understand the total housing costs and eliminates the effect of the different payment arrangements such as water or electricity included in rent.
Gert Town | Orleans Parish | United States | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Average rental cost | 2006-2010 | MOE* | 2018-2022 | MOE* | 2006-2010 | MOE* | 2018-2022 | MOE* | 2006-2010 | MOE* | 2018-2022 | MOE* | |||
Average contract rent | |||||||||||||||
$992 | $161 | $942 | $341 | $1,144 | $26 | $1,029 | $34 | $1,033 | $5 | $1,259 | $7 | ||||
($763 in 2010) | ($124 in 2010) | ($880 in 2010) | ($20 in 2010) | ($794 in 2010) | ($4 in 2010) | ||||||||||
Average gross rent | |||||||||||||||
$1,180 | $190 | $1,103 | $387 | $1,375 | $30 | $1,237 | $40 | $1,218 | $7 | $1,436 | $8 | ||||
($908 in 2010) | ($146 in 2010) | ($1,057 in 2010) | ($23 in 2010) | ($937 in 2010) | ($5 in 2010) |
Source: The Data Center analysis of data from
2018-2022 American Community Survey
* Margins of error (MOE) for the 2018-2022 ACS data are based on a 90%
confidence level.
Inflation adjustment: ACS 5-year average data is inflation-adjusted to
the 5th year of the survey; e.g. 2006-2010 data would be reported in
2010 dollars.
How much house can a person afford? Census data can be used to determine how many households might be struggling to meet the costs associated with housing. There is no “magic number” to determine whether housing is affordable or not. HUD defines housing as “affordable” if the occupant is spending no more than 30 percent of their gross income on housing costs, including utilities. This is the number used by the federal government for many of their housing programs.
Definitions and source linksGert Town | Orleans Parish | United States | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Housing affordability by owner/renter status | 2000 | 2018-2022 | MOE* | 2000 | 2018-2022 | MOE* | 2000 | 2018-2022 | MOE* | |||
Owner occupied paying 30% or more of income on housing | na | 28.6% | 26.0% | na | 29.6% | 1.1% | na | 22.0% | 0.1% | |||
Renter occupied paying 30% or more of income on housing | na | 67.8% | 18.7% | na | 60.3% | 1.6% | na | 49.4% | 0.2% |
Source: The Data Center analysis of data from
2018-2022 American Community Survey
* Margins of error (MOE) for the 2018-2022 ACS data are based on a 90%
confidence level.
na: This question was asked differently in 2000 and therefore is not
comparable to 2018-2022.
People can have more than one source of income. The indicators we’ve compiled look at the percent of households that reported each type of income. We hope that this approach will paint a useful picture of how households in the neighborhood get their income.
What these numbers cannot tell you is whether each of these categories of reported income is the primary source or whether, for example, self-employment is a second job. Therefore, these data points cannot be combined.
Definitions and source linksGert Town | Orleans Parish | United States | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Household income type | 2000 | 2018-2022 | MOE* | 2000 | 2018-2022 | MOE* | 2000 | 2018-2022 | MOE* | |||
Wage or salary income | 64.5% | 72.3% | 12.9% | 73.3% | 69.9% | 0.7% | 77.7% | 74.9% | 0.0% | |||
Self-employment income | 3.5% | 9.4% | 4.1% | 8.7% | 11.8% | 0.5% | 11.9% | 11.0% | 0.0% | |||
Interest, dividends, or net rental income | 7.5% | 3.6% | 3.2% | 23.7% | 16.2% | 0.5% | 35.9% | 19.8% | 0.1% | |||
Social Security income | 26.2% | 29.2% | 4.7% | 24.7% | 27.1% | 0.6% | 25.7% | 31.2% | 0.1% | |||
Supplemental security income | 7.9% | 11.6% | 3.9% | 7.8% | 8.4% | 0.6% | 4.4% | 5.1% | 0.0% | |||
Public assistance income | 8.0% | 1.9% | 1.7% | 5.4% | 2.2% | 0.3% | 3.4% | 2.7% | 0.0% | |||
Retirement income | 12.7% | 1.8% | 1.2% | 13.4% | 17.2% | 0.6% | 16.7% | 23.1% | 0.1% | |||
Other types of income | 17.4% | 20.8% | 18.9% | 12.4% | 8.6% | 0.6% | 13.2% | 10.9% | 0.0% |
Source: The Data Center analysis of data from U.S.
Census 2000 Summary File 1 (SF1) and 2018-2022 American Community
Survey
* Margins of error (MOE) for the 2018-2022 ACS data are based on a 90%
confidence level.
The preferred measure for income is median, rather than average, because medians are not affected by extreme values. Because the Census doesn’t release the individual data points necessary to calculate medians, we do not present medians for specific neighborhoods. But, you can go to the Census web site to get median incomes for specific census tracts and some cities and towns.
Gert Town | Orleans Parish | United States | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Average household income | 2000 | 2018-2022 | MOE* | 2000 | 2018-2022 | MOE* | 2000 | 2018-2022 | MOE* | |||
Average household income | ||||||||||||
$37,884 | $49,496 | $14,808 | $72,103 | $84,158 | $1,898 | $94,595 | $105,833 | $387 | ||||
($22,685 in 2000) | ($43,176 in 2000) | ($56,644 in 2000) |
Source: The Data Center analysis of data from U.S.
Census 2000 Summary File 1 (SF1) and 2018-2022 American Community
Survey
* Margins of error (MOE) for the 2018-2022 ACS data are based on a 90%
confidence level.
Inflation adjustment: ACS 5-year average data is inflation-adjusted to
the 5th year of the survey; e.g. 2006-2010 data would be reported in
2010 dollars.
These income ranges are not inflation adjusted. The Census reports the 2000 income distribution shown below as it was, in 2000 dollars. No inflation adjustment has been applied to this distribution. For example, people making $10,000 - $14,999 in 2000 would be making about $16,655 - $24,981 in 2022 dollars, after adjusting for inflation. Because of this, any comparison suggesting upward movement in income distributions from 2000 to 2022 may be partly or entirely due to inflation since 2000.
Definitions and source linksGert Town | Orleans Parish | United States | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Income distribution | 2000 | 2018-2022 | MOE* | 2000 | 2018-2022 | MOE* | 2000 | 2018-2022 | MOE* | |||
Less than $10,000 | 40.2% | 10.1% | 4.7% | 21.0% | 11.4% | 0.7% | 9.5% | 4.9% | 0.0% | |||
$10,000-14,999 | 9.9% | 13.9% | 6.1% | 9.6% | 8.2% | 0.5% | 6.3% | 3.8% | 0.0% | |||
$15,000-19,999 | 9.8% | 4.4% | 2.3% | 8.3% | 4.9% | 0.4% | 6.3% | 3.4% | 0.0% | |||
$20,000-24,999 | 12.5% | 20.6% | 17.6% | 7.5% | 5.4% | 0.5% | 6.6% | 3.6% | 0.0% | |||
$25,000-29,999 | 5.7% | 5.5% | 3.1% | 7.2% | 4.6% | 0.3% | 6.4% | 3.7% | 0.0% | |||
$30,000-34,999 | 6.2% | 5.7% | 4.4% | 6.3% | 4.0% | 0.4% | 6.4% | 3.7% | 0.0% | |||
$35,000-39,999 | 2.4% | 6.9% | 5.1% | 5.4% | 3.5% | 0.4% | 5.9% | 3.6% | 0.0% | |||
$40,000-44,999 | 2.4% | 1.4% | 2.3% | 4.6% | 3.8% | 0.4% | 5.7% | 3.6% | 0.0% | |||
$45,000-49,999 | 0.7% | 0.0% | 1.4% | 4.0% | 3.6% | 0.3% | 5.0% | 3.6% | 0.0% | |||
$50,000-59,999 | 2.6% | 3.6% | 2.4% | 6.1% | 5.9% | 0.4% | 9.0% | 6.9% | 0.0% | |||
$60,000-74,999 | 4.2% | 11.3% | 4.8% | 6.5% | 9.0% | 0.5% | 10.4% | 9.2% | 0.0% | |||
$75,000-99,999 | 0.9% | 4.5% | 3.2% | 5.7% | 9.5% | 0.6% | 10.2% | 12.8% | 0.0% | |||
$100,000-124,999 | 1.2% | 5.2% | 2.5% | 2.8% | 7.0% | 0.5% | 5.2% | 9.9% | 0.0% | |||
$125,000-149,999 | 0.0% | 1.3% | 1.2% | 1.4% | 4.7% | 0.3% | 2.5% | 7.2% | 0.0% | |||
$150,000-199,999 | 1.0% | 1.8% | 2.2% | 1.4% | 6.0% | 0.4% | 2.2% | 8.8% | 0.0% | |||
$200,000 or more | 0.3% | 3.8% | 2.9% | 2.2% | 8.5% | 0.4% | 2.4% | 11.4% | 0.1% |
Source: The Data Center analysis of data from U.S.
Census 2000 Summary File 1 (SF1) and 2018-2022 American Community
Survey
* Margins of error (MOE) for the 2018-2022 ACS data are based on a 90%
confidence level.
Most experts agree that the Census’ definition of poverty is flawed. The Census still uses the federal definition for poverty that was first created in 1964. Although it has been adjusted for inflation, it had some flaws back then, and it has even more flaws now.
The original calculations were based on studies from the early 1960s that indicated that family food costs were about one-third of a family’s budget. At that time, no similar studies on a family’s housing costs existed. So, the federal government simply estimated the cost of a nutritionally adequate diet in 1964 and multiplied that by three to come up with a minimum family budget. But housing costs have risen much faster than food costs since 1964.
Today food costs are estimated to be only 20 to 25 percent of a family’s budget, so multiplying food costs by three would not be enough to pay for basic needs today - yet that is the assumption behind the current poverty estimates. The current calculations don’t count non-cash government aid, such as Medicaid or food stamps, as income, and don’t account for medical out of pocket costs, a particularly large expense for seniors. And they aren’t adjusted for differences in costs of living in different parts of the country. Given these flaws, some researchers around the country have tried to develop alternative measures that would really get at who has an adequate income and who doesn’t.
In the meantime, the poverty data below is probably still the best place to start when describing need in your community.
Definitions and source linksGert Town | Orleans Parish | United States | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Population in poverty | 2000 | 2018-2022 | MOE* | 2000 | 2018-2022 | MOE* | 2000 | 2018-2022 | MOE* | |||
People living in poverty | 48.6% | 26.3% | 8.1% | 27.9% | 22.9% | 1.0% | 12.4% | 12.5% | 0.1% | |||
People living at or above poverty | 51.4% | 73.7% | 10.0% | 72.1% | 77.1% | 0.9% | 87.6% | 87.5% | 0.1% |
Source: The Data Center analysis of data from U.S.
Census 2000 Summary File 1 (SF1) and 2018-2022 American Community
Survey
* Margins of error (MOE) for the 2018-2022 ACS data are based on a 90%
confidence level.
Gert Town | Orleans Parish | United States | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Vehicles available | 2000 | 2018-2022 | MOE* | 2000 | 2018-2022 | MOE* | 2000 | 2018-2022 | MOE* | |||
No vehicle available | 42.9% | 26.4% | 4.8% | 27.3% | 17.4% | 0.7% | 10.3% | 8.3% | 0.0% | |||
1 vehicle available | 45.2% | 56.7% | 16.3% | 42.3% | 47.0% | 1.1% | 34.2% | 32.6% | 0.1% | |||
2 or more vehicles available | 11.9% | 16.9% | 20.8% | 30.4% | 35.6% | 1.3% | 55.5% | 59.0% | 0.1% |
Source: The Data Center analysis of data from U.S.
Census 2000 Summary File 1 (SF1) and 2018-2022 American Community
Survey
* Margins of error (MOE) for the 2018-2022 ACS data are based on a 90%
confidence level.
Gert Town | Orleans Parish | United States | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Type of transportation, workers 16+ | 2000 | 2018-2022 | MOE* | 2000 | 2018-2022 | MOE* | 2000 | 2018-2022 | MOE* | |||
Car, truck, or van | 57.6% | 48.5% | 10.3% | 76.4% | 73.2% | 1.0% | 87.9% | 80.2% | 0.1% | |||
Public transportation | 24.2% | 14.2% | 5.0% | 13.2% | 5.3% | 0.4% | 4.6% | 3.8% | 0.0% | |||
Bicycle | 0.6% | 0.0% | 1.0% | 1.2% | 2.3% | 0.2% | 0.4% | 0.5% | 0.0% | |||
Walked | 12.4% | 19.5% | 8.7% | 5.2% | 5.6% | 0.4% | 2.9% | 2.4% | 0.0% | |||
Other means | 3.4% | 3.1% | 2.8% | 1.3% | 2.3% | 0.3% | 1.0% | 1.4% | 0.0% | |||
Worked from home | 1.8% | 14.7% | 5.1% | 2.7% | 11.3% | 0.6% | 3.3% | 11.7% | 0.0% |
Source: The Data Center analysis of data from U.S.
Census 2000 Summary File 1 (SF1) and 2018-2022 American Community
Survey
* Margins of error (MOE) for the 2018-2022 ACS data are based on a 90%
confidence level.
Gert Town | Orleans Parish | United States | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Travel time to work, workers 16+ | 2000 | 2018-2022 | MOE* | 2000 | 2018-2022 | MOE* | 2000 | 2018-2022 | MOE* | |||
Average travel time to work (minutes) | 26 | 26 | 10 | 26 | 23 | 1 | 26 | 27 | 0 | |||
Less than 30 minutes | 63.7% | 73.8% | 8.2% | 66.4% | 70.3% | 1.3% | 65.5% | 62.1% | 0.1% | |||
30 to 44 minutes | 20.5% | 5.3% | 4.6% | 20.3% | 19.1% | 0.9% | 19.1% | 20.9% | 0.0% | |||
45 to 59 minutes | 5.7% | 7.3% | 5.2% | 6.1% | 5.2% | 0.6% | 7.4% | 8.1% | 0.0% | |||
More than 60 minutes | 10.1% | 13.6% | 5.9% | 7.2% | 5.4% | 0.4% | 8.0% | 8.9% | 0.0% |
Source: The Data Center analysis of data from U.S.
Census 2000 Summary File 1 (SF1) and 2018-2022 American Community
Survey
* Margins of error (MOE) for the 2018-2022 ACS data are based on a 90%
confidence level.
Gert Town | Orleans Parish | United States | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Level of schooling, 18+ | 2000 | 2018-2022 | MOE* | 2000 | 2018-2022 | MOE* | 2000 | 2018-2022 | MOE* | |||
Less than 9th grade | 8.2% | 3.2% | 2.0% | 7.2% | 3.1% | 0.3% | 7.1% | 4.4% | 0.0% | |||
9th to 12th grade, no diploma | 19.6% | 9.9% | 3.9% | 18.2% | 8.2% | 0.4% | 13.2% | 6.6% | 0.0% | |||
High school diploma or GED | 30.3% | 26.4% | 5.9% | 24.0% | 22.6% | 0.6% | 28.6% | 27.3% | 0.0% | |||
Some college, no degree | 31.5% | 45.2% | 7.8% | 24.2% | 24.1% | 0.7% | 22.8% | 21.7% | 0.0% | |||
Associate’s degree | 1.7% | 2.9% | 2.2% | 3.3% | 4.6% | 0.3% | 6.0% | 8.4% | 0.0% | |||
Bachelor’s degree | 4.6% | 7.0% | 2.1% | 13.9% | 21.0% | 0.6% | 14.5% | 19.8% | 0.0% | |||
Graduate or professional degree | 4.1% | 5.4% | 2.5% | 9.2% | 16.3% | 0.5% | 7.8% | 11.9% | 0.0% |
Source: The Data Center analysis of data from U.S.
Census 2000 Summary File 1 (SF1) and 2018-2022 American Community
Survey
* Margins of error (MOE) for the 2018-2022 ACS data are based on a 90%
confidence level.
English as a second language and ability to speak English. The Census asks whether a language other than English is spoken at home. People who do speak a language other than English at home are then asked to report how well they speak English.
We’ve combined the categories of people who speak only English at home with those who speak another language at home but report that they speak English “well.” This way we can focus on data about those individuals for whom speaking English is a barrier.
Definitions and source linksGert Town | Orleans Parish | United States | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
English as a second language | 2000 | 2018-2022 | MOE* | 2000 | 2018-2022 | MOE* | 2000 | 2018-2022 | MOE* | |||
Native English speaker or speaks English as a second language ‘well’ or ‘very well’ | 97.5% | 97.6% | 4.4% | 98.7% | 98.8% | 0.6% | 95.8% | 95.9% | 0.1% | |||
Speaks Spanish at home and speaks English ‘not well’ or ‘not at all’ | 2.3% | 2.4% | 2.5% | 0.6% | 0.7% | 0.1% | 3.0% | 2.9% | 0.0% | |||
Speaks other languages at home and speaks English ‘not well’ or ‘not at all’ | 0.2% | 0.0% | 1.2% | 0.7% | 0.6% | 0.1% | 1.2% | 1.2% | 0.0% |
Source: The Data Center analysis of data from U.S.
Census 2000 Summary File 1 (SF1) and 2018-2022 American Community
Survey
* Margins of error (MOE) for the 2018-2022 ACS data are based on a 90%
confidence level.
Workers living in the neighborhood. The Census Bureau collects data on the monthly earnings of workers living in a neighborhood, along with the industry sector they work in.
These earnings ranges are not inflation adjusted. The Census reports the 2004 earnings distribution shown below as it was, in 2004 dollars. No inflation adjustment has been applied to this distribution. For example, people making $1,251 - $3,333 in 2004 would be making $1,767 - $4,708 in 2021 dollars, after adjusting for inflation. Because of this, any comparison suggesting upward movement in earnings distribution from 2004 to 2021 may be partly or entirely due to inflation since 2004.
Definitions and source linksGert Town | Orleans Parish | United States | |||||||
---|---|---|---|---|---|---|---|---|---|
Workers living in the neighborhood by wage level | 2004 | 2021 | 2004 | 2021 | 2004 | 2021 | |||
Total number of workers living in the neighborhood | 1,277 | 948 | 172,274 | 125,058 | na | na | |||
$1,250 per month or less | 41.9% | 22.8% | 33.8% | 17.4% | na | na | |||
$1,251 - $3,333 per month | 47.3% | 45.3% | 44.0% | 32.2% | na | na | |||
More than $3,333 per month | 10.8% | 32.0% | 22.2% | 50.4% | na | na |
Source: The Data Center analysis of Local Employment
Dynamics, U.S. Census Bureau.
na: This data is unavailable for the United States.
Gert Town | Orleans Parish | United States | |||||||
---|---|---|---|---|---|---|---|---|---|
Workers living in the neighborhood by industry sector | 2004 | 2021 | 2004 | 2021 | 2004 | 2021 | |||
Total number of workers living in the neighborhood | 1,277 | 948 | 172,274 | 125,058 | na | na | |||
Agriculture, Forestry, Fishing and Hunting | 0.0% | 0.2% | 0.1% | 0.1% | na | na | |||
Mining, Quarrying, and Oil and Gas Extraction | 0.5% | 0.1% | 0.7% | 0.5% | na | na | |||
Utilities | 1.2% | 0.2% | 0.7% | 0.2% | na | na | |||
Construction | 3.5% | 2.7% | 3.1% | 3.2% | na | na | |||
Manufacturing | 4.3% | 2.6% | 4.1% | 3.2% | na | na | |||
Wholesale Trade | 2.5% | 2.4% | 3.0% | 2.6% | na | na | |||
